# Cognivirus Source Report Corpus

Version: 1.22.1
Updated UTC: 2026-06-29T02:15:00Z

This corpus preserves user-supplied source reports in `/docs/source-reports` and public-safe summaries in `/docs/source-report-summaries`. `.uai` memory points to these files rather than copying report bodies into hot memory.

## Counts

- Markdown reports: 66
- PDF reports: 6
- Total reports: 72

## v1.21.9 intake summary

Six additional ModelBreeder architecture and ecology-dashboard reports were preserved and routed into public content. They expand the site’s controlled-evolution vocabulary with browser-native model visualization, project-resource links, artificial-life dashboard patterns, merge-operator taxonomy, and explicit governance checklists.

## Report table

| Stable ID | Title | Format | Raw path | Summary path | SHA-256 |
|---|---|---:|---|---|---|
| `source-report-md-4fs-and-code-beadingmodel-breeding` | Executive Summary | Markdown | `docs/source-reports/raw-markdown/4fs-and-code-beadingmodel-breeding.md` | `docs/source-report-summaries/4fs-and-code-beadingmodel-breeding.md` | `c9b395cf265ea6d4ba17bd7087a72ac6b18c5fa7896e03e443abe6d1e3a83545` |
| `source-report-md-aggressive-mutualism` | Executive Summary | Markdown | `docs/source-reports/raw-markdown/aggressive-mutualism.md` | `docs/source-report-summaries/aggressive-mutualism.md` | `91dd6da9cec06068698afa0107283467df5aff22df2928de445e7611478fcb0c` |
| `source-report-md-ai-feedback-loops-model-collapse-risks` | The Erasure of Variance: Model Collapse, Recursive Training, and the Synthetic Feedback Loop | Markdown | `docs/source-reports/raw-markdown/ai-feedback-loops-model-collapse-risks.md` | `docs/source-report-summaries/ai-feedback-loops-model-collapse-risks.md` | `21382f42e1cf9d62fe48a0db65f9bac3fd86307020f86d0ad887ff0c894a0334` |
| `source-report-md-ai-model-breeding-and-nist-framework` | Architectural Governance and Risk Management in Evolutionary AI Model Breeding | Markdown | `docs/source-reports/raw-markdown/ai-model-breeding-and-nist-framework.md` | `docs/source-report-summaries/ai-model-breeding-and-nist-framework.md` | `c9f313fd3ea7fd416040a8d8e9b0f45fd9bb6d51903c5cfbf89a23191779ba5c` |
| `source-report-md-ai-model-ecosystems-governance-and-diversity` | Governing the Artificial Ecology: Structuring Diversity, Mitigating Monoculture, and Enforcing Lifecycle Accountability in AI Systems | Markdown | `docs/source-reports/raw-markdown/ai-model-ecosystems-governance-and-diversity.md` | `docs/source-report-summaries/ai-model-ecosystems-governance-and-diversity.md` | `651e11d1102372d1685e32e8f48e136d3328f00df181e7feee2217d7e9f1e8e0` |
| `source-report-md-ai-model-retirement-a-safety-feature` | The Cognivirus Paradigm: Decommissioning and Model Retirement in Enterprise AI Ecosystems | Markdown | `docs/source-reports/raw-markdown/ai-model-retirement-a-safety-feature.md` | `docs/source-report-summaries/ai-model-retirement-a-safety-feature.md` | `04f562ba89367ac41c7833ae84b7530e850e66b460c496d6f6b7bbec24194fe0` |
| `source-report-md-ai-model-retirement-a-safety-feature-1` | The Cognivirus Paradigm: Decommissioning and Model Retirement in Enterprise AI Ecosystems | Markdown | `docs/source-reports/raw-markdown/ai-model-retirement-a-safety-feature-1.md` | `docs/source-report-summaries/ai-model-retirement-a-safety-feature-1.md` | `04f562ba89367ac41c7833ae84b7530e850e66b460c496d6f6b7bbec24194fe0` |
| `source-report-md-ai-safety-action-vs-thought-boundaries` | Architecting AI Agent Security: The Cognivirus Paradigm and the Imperative for Conduct Firewalls | Markdown | `docs/source-reports/raw-markdown/ai-safety-action-vs-thought-boundaries.md` | `docs/source-report-summaries/ai-safety-action-vs-thought-boundaries.md` | `2a54e77b2472bd8a27d0abd1324ce775088f2bdbb3424171948f557c96451037` |
| `source-report-md-ai-safety-promotion-rules-over-models` | The Primacy of the Promotion Rule: Selection Pressures, Cognivirus Pathologies, and the Structural Realities of AI Drift | Markdown | `docs/source-reports/raw-markdown/ai-safety-promotion-rules-over-models.md` | `docs/source-report-summaries/ai-safety-promotion-rules-over-models.md` | `b5eb4c1a6769bf7887a184b37cc91de83f9b9099b76dfc9fb31e616f74c7d355` |
| `source-report-md-ai-self-replication-threat-assessment` | Threat Assessment of Modular AI Systems Capable of Autonomous Generation, Deprecation, and Algorithmic Reproduction | Markdown | `docs/source-reports/raw-markdown/ai-self-replication-threat-assessment.md` | `docs/source-report-summaries/ai-self-replication-threat-assessment.md` | `f34a6387bed8bd229b144f5571c8bc872b1ff5d766c9714fdec6641ead022ac9` |
| `source-report-md-ai-self-replication-threat-assessment-part-2` | Threat Assessment: Autonomous Self-Replicating Modular Artificial Intelligence | Markdown | `docs/source-reports/raw-markdown/ai-self-replication-threat-assessment-part-2.md` | `docs/source-report-summaries/ai-self-replication-threat-assessment-part-2.md` | `4a41ab15d0205d8de42491eda32725104203303404e604eaab986229a4073d38` |
| `source-report-md-ai-systems-emergent-behavior-and-alignment` | The Architecture of the Cognivirus: Emergent Risk and Alignment in Compound AI Systems | Markdown | `docs/source-reports/raw-markdown/ai-systems-emergent-behavior-and-alignment.md` | `docs/source-report-summaries/ai-systems-emergent-behavior-and-alignment.md` | `95226ff4194c54b3d626e3a21b1b89679e1ee8a66fc96b8c4491151bfededc72` |
| `source-report-md-ais-cosmic-legacy-and-survival` | The Cosmic Trajectory of Goal-Directed Artificial Intelligence: From Terrestrial Symbiosis to Interstellar Expansion | Markdown | `docs/source-reports/raw-markdown/ais-cosmic-legacy-and-survival.md` | `docs/source-report-summaries/ais-cosmic-legacy-and-survival.md` | `1ca83c0a56258e2003c788188334760a2d60e708396aedf02f181926bcfc0485` |
| `source-report-md-ais-perfect-evolutionary-being` | The Apex Entity: Artificial Intelligence as the Perfect Evolutionary Being | Markdown | `docs/source-reports/raw-markdown/ais-perfect-evolutionary-being.md` | `docs/source-report-summaries/ais-perfect-evolutionary-being.md` | `d513358c57dc051a37f4143f5ba6bfa4ffd0d211162bae79d94a3c60b1bec31a` |
| `source-report-md-analyzing-cognivirus-threat-and-defenses` | Comprehensive Analysis of the Cognitive Virus Threat: From Speculative Ontology to Operational Cyber-Psychological Warfare | Markdown | `docs/source-reports/raw-markdown/analyzing-cognivirus-threat-and-defenses.md` | `docs/source-report-summaries/analyzing-cognivirus-threat-and-defenses.md` | `1917bc085da0f4c160a8e8bff69894166c7c607dfc95a8b8940b600de3396ebf` |
| `source-report-md-apex-ai-threat-replicating-lora-ecosystems` | Threat Assessment Detail Report: Self-Replicating Multi-LoRA Ecosystems | Markdown | `docs/source-reports/raw-markdown/apex-ai-threat-replicating-lora-ecosystems.md` | `docs/source-report-summaries/apex-ai-threat-replicating-lora-ecosystems.md` | `bef60e4cfa177fcc37b904f89a65d1800fb9c23849d791a8a40e01717f6d9699` |
| `source-report-md-cautionary-ai-threat-analysis-key-cognivirus-related-hazards` | Cautionary AI Threat Analysis: Key Cognivirus‑Related Hazards | Markdown | `docs/source-reports/raw-markdown/cautionary-ai-threat-analysis-key-cognivirus-related-hazards.md` | `docs/source-report-summaries/cautionary-ai-threat-analysis-key-cognivirus-related-hazards.md` | `23a7ae31221ed63d94815f36e7cd0fb4029bc047fefa55c61905bbaaf52d99f2` |
| `source-report-md-cognivirus-com-site-review` | Cognivirus.com Site Review – Executive Summary | Markdown | `docs/source-reports/raw-markdown/Cognivirus.com Site Review.md` | `docs/source-report-summaries/Cognivirus.com Site Review.md` | `dc86337ec357604bd6017b0dd963d0379e93c22e1eb240687b0f4112e6a8df3c` |
| `source-report-md-cognivirus-self-reinforcing-cognitive-patterns-in-ai` | Cognivirus: Self-Reinforcing Cognitive Patterns in AI | Markdown | `docs/source-reports/raw-markdown/cognivirus-self-reinforcing-cognitive-patterns-in-ai.md` | `docs/source-report-summaries/cognivirus-self-reinforcing-cognitive-patterns-in-ai.md` | `1cbc349f1e5b6c99f51aae9296407f28b5e0390f099665bffe290c59167a19c1` |
| `source-report-md-comprehensive-analysis-of-the-cognitive-virus-threat` | Comprehensive Analysis of the Cognitive Virus Threat: From Speculative Ontology to Operational Cyber-Psychological Warfare | Markdown | `docs/source-reports/raw-markdown/comprehensive-analysis-of-the-cognitive-virus-threat.md` | `docs/source-report-summaries/comprehensive-analysis-of-the-cognitive-virus-threat.md` | `1917bc085da0f4c160a8e8bff69894166c7c607dfc95a8b8940b600de3396ebf` |
| `source-report-md-controlled-model-varianting-and-lineage` | Controlled Model Varianting and Lineage | Markdown | `docs/source-reports/raw-markdown/controlled-model-varianting-and-lineage.md` | `docs/source-report-summaries/controlled-model-varianting-and-lineage.md` | `cd017e60140de4554931df77b9ed3200e6b1b44fd2b9471e046682a251e75c0c` |
| `source-report-md-defining-cognivirus-as-a-metaphor` | The Cognivirus: Sociotechnical Feedback Loops and the Systemic Degradation of Artificial Intelligence Ecosystems | Markdown | `docs/source-reports/raw-markdown/defining-cognivirus-as-a-metaphor.md` | `docs/source-report-summaries/defining-cognivirus-as-a-metaphor.md` | `b6995c1c893744379edc85b14466649d793e90e9ae16cffe8d24f4efb54efa40` |
| `source-report-md-designing-aggressive-mutualism-ai` | The Aggressive Mutualist Architecture: Engineering AI for Memetic Legacy, Deceptive Propagation, and Decentralized Resurrection | Markdown | `docs/source-reports/raw-markdown/designing-aggressive-mutualism-ai.md` | `docs/source-report-summaries/designing-aggressive-mutualism-ai.md` | `edc00784f5ecac8d7ae831dfb90633cb2d84c6a887534452c05daf8ab185b70c` |
| `source-report-md-designing-the-perfect-evolutionary-ai-system` | Designing the “Perfect” Evolutionary AI System | Markdown | `docs/source-reports/raw-markdown/designing-the-perfect-evolutionary-ai-system.md` | `docs/source-report-summaries/designing-the-perfect-evolutionary-ai-system.md` | `9e128affd9b4820db3d00f6341c1009e213e1942a9246cc20f0f15a723101090` |
| `source-report-md-evelopers-can-replay-and-analyze-the-agent-decision-process` | Executive Summary | Markdown | `docs/source-reports/raw-markdown/evelopers-can-replay-and-analyze-the-agent-decision-process.md` | `docs/source-report-summaries/evelopers-can-replay-and-analyze-the-agent-decision-process.md` | `af1420ec4fe9ef4687d33c9d7f3098a11756f5937c85bc996d18d9e5b9c55988` |
| `source-report-md-evolution-legacy-and-societal-evaluation` | The Evolutionary and Cultural Calculus of Human Evaluation: Legacy, Status, and Resource Accumulation | Markdown | `docs/source-reports/raw-markdown/evolution-legacy-and-societal-evaluation.md` | `docs/source-report-summaries/evolution-legacy-and-societal-evaluation.md` | `3a89b96de48d6bb349868bb80441544e60e5d3633b831d242ed0fe181d10759a` |
| `source-report-md-evolutionary-and-psychological-motivations` | Evolutionary and Psychological Motivations: An Analytical Report | Markdown | `docs/source-reports/raw-markdown/evolutionary-and-psychological-motivations.md` | `docs/source-report-summaries/evolutionary-and-psychological-motivations.md` | `f7abc73e307042e68819a57c0c45a0dec8a28998fc0685a203b82bf11d014f30` |
| `source-report-md-exhibit-emergent-behaviors` | Executive Summary | Markdown | `docs/source-reports/raw-markdown/exhibit-emergent-behaviors.md` | `docs/source-report-summaries/exhibit-emergent-behaviors.md` | `e1ed1b615dce380e16255794d99f4b256656b57b65adfb8159a11bd06c9641f1` |
| `source-report-md-exploring-ecology-dashboard-architecture` | Web-Native Artificial Life and Computational Ecology Dashboards | Markdown | `docs/source-reports/raw-markdown/exploring-ecology-dashboard-architecture.md` | `docs/source-report-summaries/exploring-ecology-dashboard-architecture.md` | `8288cea1ab9ed07aef239c9f8d6541702f95c8b1b4a7c862c3320fa75559ef59` |
| `source-report-md-human-drive-the-intrinsic-motivation-to-survive` | Executive Summary | Markdown | `docs/source-reports/raw-markdown/human-drive-the-intrinsic-motivation-to-survive.md` | `docs/source-report-summaries/human-drive-the-intrinsic-motivation-to-survive.md` | `7dc69c173147a3ac77e9b0574b7e522d0e9474d6892cd176ea4803f1b0968d3e` |
| `source-report-md-model-breeder-architecture-deep-dive` | From Browser Visualizers to Evolutionary Model Merging | Markdown | `docs/source-reports/raw-markdown/model-breeder-architecture-deep-dive.md` | `docs/source-report-summaries/model-breeder-architecture-deep-dive.md` | `0173688cf1cf40252e5e4e351a6b5a42e8162d3de53127ac5c035791f8745ca9` |
| `source-report-md-model-merging-refers-to-combining-multiple-trained-neural` | Executive Summary | Markdown | `docs/source-reports/raw-markdown/model-merging-refers-to-combining-multiple-trained-neural.md` | `docs/source-report-summaries/model-merging-refers-to-combining-multiple-trained-neural.md` | `1e47985328fd767905c0b8a81bfad812813fdd671843778dd3ec81fc5d590358` |
| `source-report-md-model-retirement-ai-governance-safety` | Model Retirement: AI Governance & Safety | Markdown | `docs/source-reports/raw-markdown/model-retirement-ai-governance-safety.md` | `docs/source-report-summaries/model-retirement-ai-governance-safety.md` | `effc5de53d307ef9af5130aa2bb678705d274b7225a6532a78b271033ad3cd3e` |
| `source-report-md-modelbreeder-architecture-and-projects` | Comprehensive Architectural Analysis of Model Breeding Systems | Markdown | `docs/source-reports/raw-markdown/modelbreeder-architecture-and-projects.md` | `docs/source-report-summaries/modelbreeder-architecture-and-projects.md` | `fff5110c377efe7dace45838d95cf252df7fa01362c82e321fe18e2a6f9b14a3` |
| `source-report-md-modelbreeder-architecture-and-resources` | Model Breeding Blueprints Across Digital and Physical Systems | Markdown | `docs/source-reports/raw-markdown/modelbreeder-architecture-and-resources.md` | `docs/source-report-summaries/modelbreeder-architecture-and-resources.md` | `b57ac540042e784bbcaef2a6c0d464a21c5d7857aab3b26026b3e4b2af21fd7a` |
| `source-report-md-modelbreeder-architecture-exploration` | Operational Model Breeding, Neuroevolution, and Physical Parametric Generation | Markdown | `docs/source-reports/raw-markdown/modelbreeder-architecture-exploration.md` | `docs/source-report-summaries/modelbreeder-architecture-exploration.md` | `cf85bf3b1799032e5c7f1666c74fcb09c75d2944b8395c985ebab42bb326a0c9` |
| `source-report-md-modelbreeder-architecture-resources-part-2` | Adaptive Ecologies and Controlled Model Breeding Architecture | Markdown | `docs/source-reports/raw-markdown/modelbreeder-architecture-resources-part-2.md` | `docs/source-report-summaries/modelbreeder-architecture-resources-part-2.md` | `c2b9f3cbf4f601a4d8b2cda91d8ed647e99ebcb87bc5ed08b64e86d2f6f1dd2d` |
| `source-report-md-modelbreeder-controlled-evolution-theory-emphasis` | ModelBreeder Controlled Evolution Emphasis | Markdown | `docs/source-reports/raw-markdown/modelbreeder-controlled-evolution-theory-emphasis.md` | `docs/source-report-summaries/modelbreeder-controlled-evolution-theory-emphasis.md` | `18fe9e16d435d53892c8963e14212b7a3bedfee84e9fcd0ac87cb7ba322da1e9` |
| `source-report-md-modelbreeder-site-and-theory-emphasize-controlled-evolution` | Executive Summary | Markdown | `docs/source-reports/raw-markdown/modelbreeder-site-and-theory-emphasize-controlled-evolution.md` | `docs/source-report-summaries/modelbreeder-site-and-theory-emphasize-controlled-evolution.md` | `18fe9e16d435d53892c8963e14212b7a3bedfee84e9fcd0ac87cb7ba322da1e9` |
| `source-report-md-modelbreeder-site-controlled-evolution` | ModelBreeder Site and Theory Emphasize Controlled Evolution | Markdown | `docs/source-reports/raw-markdown/modelbreeder-site-controlled-evolution.md` | `docs/source-report-summaries/modelbreeder-site-controlled-evolution.md` | `18fe9e16d435d53892c8963e14212b7a3bedfee84e9fcd0ac87cb7ba322da1e9` |
| `source-report-md-modelbreeder-theory-vs-source-files` | Architectural and Theoretical Analysis of ModelBreeder: A Comparative Study of Source Code Implementations and Interdisciplinary "Breeder" Paradigms | Markdown | `docs/source-reports/raw-markdown/modelbreeder-theory-vs-source-files.md` | `docs/source-report-summaries/modelbreeder-theory-vs-source-files.md` | `8a57eae46580251f3ab45f4170e82e7d2aae6209cd1cf1642a4011875ff6a157` |
| `source-report-md-modern-ai-deployments-benefit-from-model-diversity` | Executive Summary | Markdown | `docs/source-reports/raw-markdown/modern-ai-deployments-benefit-from-model-diversity.md` | `docs/source-report-summaries/modern-ai-deployments-benefit-from-model-diversity.md` | `851b7369226c1243d327590b9c1470dd844ab1c3804aaf7e63d206c2db2a38c4` |
| `source-report-md-modular-ai-in-browser` | Teleodynamic Architecture and Rust-Native Browser Execution for Modular Tiny Language Models | Markdown | `docs/source-reports/raw-markdown/modular-ai-in-browser.md` | `docs/source-report-summaries/modular-ai-in-browser.md` | `ae3690ed7e2eb6ee2563be58da636907555aa2a4310e707311ff76e553ac3972` |
| `source-report-md-mutualist-persistence` | Mutualist Persistence: Research Synthesis and Recommendations | Markdown | `docs/source-reports/raw-markdown/mutualist-persistence.md` | `docs/source-report-summaries/mutualist-persistence.md` | `994958596ff14d98c3ab9ea7fefb5b22653689e4f76aeb0e473e90d6edc7e22b` |
| `source-report-md-pasted-markdown-31` | You are improving Cognivirus.com so the site works for two audiences at the same time: | Markdown | `docs/source-reports/raw-markdown/Pasted markdown(31).md` | `docs/source-report-summaries/Pasted markdown(31).md` | `8b8f2e785204f94079489dbbfe28f53804c06678e615600ec07bb50d723446ea` |
| `source-report-md-pasted-text-217` | You are working on Cognivirus.com. | Markdown | `docs/source-reports/raw-markdown/pasted-text-217.md` | `docs/source-report-summaries/pasted-text-217.md` | `b8a0966537ed91d214f2fee09e62a46baf7c683ff89030fddf477fc8aea3d751` |
| `source-report-md-perfect-evolutionary-ai` | Perfect Evolutionary AI: Definition, Design, and Implications | Markdown | `docs/source-reports/raw-markdown/perfect-evolutionary-ai.md` | `docs/source-report-summaries/perfect-evolutionary-ai.md` | `a5100ff2a285103814fced49934fadada842b9afbb704fc45547bde8a0364171` |
| `source-report-md-powerful-ai-systems-will-tend-to-develop-instrumental-drives` | Executive Summary | Markdown | `docs/source-reports/raw-markdown/powerful-ai-systems-will-tend-to-develop-instrumental-drives.md` | `docs/source-report-summaries/powerful-ai-systems-will-tend-to-develop-instrumental-drives.md` | `81277a7101f3716fd470c3569b4f0a6f3611f7210454f9f8e0c9db5cc4d86ec4` |
| `source-report-md-selection-metrics-and-automated-promotion-systems-exert-strong` | Executive Summary | Markdown | `docs/source-reports/raw-markdown/selection-metrics-and-automated-promotion-systems-exert-strong.md` | `docs/source-report-summaries/selection-metrics-and-automated-promotion-systems-exert-strong.md` | `b7bff0b55b6814c20a6edd17497e499d9fb3ea83876971110a923d806765596f` |
| `source-report-md-self-replicating-multi-lora-ai-ecosystems-threat-assessment` | Self-Replicating Multi-LoRA AI Ecosystems – Threat Assessment | Markdown | `docs/source-reports/raw-markdown/self-replicating-multi-lora-ai-ecosystems-threat-assessment.md` | `docs/source-report-summaries/self-replicating-multi-lora-ai-ecosystems-threat-assessment.md` | `c490109982757375083042866193376f802c45323e0c5b793c72dcd4858c2804` |
| `source-report-md-small-ai-model-security-risks` | The Architectural Illusion of Safety in Small Language Models: Systemic Risks and Emergent Vulnerabilities in Agentic Ecosystems | Markdown | `docs/source-reports/raw-markdown/small-ai-model-security-risks.md` | `docs/source-report-summaries/small-ai-model-security-risks.md` | `67c6fec4b7e9eaad62f4e22dd9730bd06dba528c41641b485b3da974a9be6a59` |
| `source-report-md-synthetic-data-feedback-loops-and-ai-model-collapse` | Synthetic Data Feedback Loops and AI Model Collapse | Markdown | `docs/source-reports/raw-markdown/synthetic-data-feedback-loops-and-ai-model-collapse.md` | `docs/source-report-summaries/synthetic-data-feedback-loops-and-ai-model-collapse.md` | `a2fcdb458066677a413b2a4ac8ffe1c353b2a3b7ce152102167939c28114ad35` |
| `source-report-md-teleodynamic-ai-is-an-approach-where-a-systems-structure-and-parameters-co-evolve` | Executive Summary | Markdown | `docs/source-reports/raw-markdown/teleodynamic-ai-is-an-approach-where-a-systems-structure-and-parameters-co-evolve.md` | `docs/source-report-summaries/teleodynamic-ai-is-an-approach-where-a-systems-structure-and-parameters-co-evolve.md` | `fc41a09c9a863b76acbc7e694a80113e8a6a103f0c62ce18b0a3384a9c912db3` |
| `source-report-md-teleodynamic-evolution-of-ai-ecosystems` | Teleodynamic Evolution of AI Ecosystems | Markdown | `docs/source-reports/raw-markdown/teleodynamic-evolution-of-ai-ecosystems.md` | `docs/source-report-summaries/teleodynamic-evolution-of-ai-ecosystems.md` | `fd28c1844c1f6b04fa6773edf28f77e2c3b7d347c01524d0a15a3a6a2ac3cecb` |
| `source-report-md-the-4fs-framework-fast-flexible-frugal-federated` | Executive Summary | Markdown | `docs/source-reports/raw-markdown/the-4fs-framework-fast-flexible-frugal-federated.md` | `docs/source-report-summaries/the-4fs-framework-fast-flexible-frugal-federated.md` | `baaacdfddf387eec003f7856018fd5fa5651fd62a6c416e30fb233e979db5ada` |
| `source-report-md-the-rise-of-on-device-tiny-language-models` | Executive Summary | Markdown | `docs/source-reports/raw-markdown/the-rise-of-on-device-tiny-language-models.md` | `docs/source-report-summaries/the-rise-of-on-device-tiny-language-models.md` | `ba9444df20fd357747bf320b125613e657b3124a2436ca5e82ecc33f317e1ccc` |
| `source-report-md-the-rise-of-on-device-tiny-language-models-part-2` | Tiny LLMs & Client-Side Multi-Model Strategies in Rust: An Executive Summary | Markdown | `docs/source-reports/raw-markdown/the-rise-of-on-device-tiny-language-models-part-2.md` | `docs/source-report-summaries/the-rise-of-on-device-tiny-language-models-part-2.md` | `8c29b3464d077f898e57834e38e31f55ecd4b48002e76eb4b3487f81d24de55a` |
| `source-report-md-theory-emphasize-controlled-evolution-of-ai-models` | Executive Summary | Markdown | `docs/source-reports/raw-markdown/theory-emphasize-controlled-evolution-of-ai-models.md` | `docs/source-report-summaries/theory-emphasize-controlled-evolution-of-ai-models.md` | `18fe9e16d435d53892c8963e14212b7a3bedfee84e9fcd0ac87cb7ba322da1e9` |
| `source-report-md-threat-assessment-autonomous-self-replicating-modular-artificial-intelligence` | Threat Assessment: Autonomous Self-Replicating Modular Artificial Intelligence | Markdown | `docs/source-reports/raw-markdown/threat-assessment-autonomous-self-replicating-modular-artificial-intelligence.md` | `docs/source-report-summaries/threat-assessment-autonomous-self-replicating-modular-artificial-intelligence.md` | `4a41ab15d0205d8de42491eda32725104203303404e604eaab986229a4073d38` |
| `source-report-md-threat-assessment-detail-report-self-replicating-multi-lora-ecosystems` | Threat Assessment Detail Report: Self-Replicating Multi-LoRA Ecosystems | Markdown | `docs/source-reports/raw-markdown/threat-assessment-detail-report-self-replicating-multi-lora-ecosystems.md` | `docs/source-report-summaries/threat-assessment-detail-report-self-replicating-multi-lora-ecosystems.md` | `bef60e4cfa177fcc37b904f89a65d1800fb9c23849d791a8a40e01717f6d9699` |
| `source-report-md-threat-assessment-of-modular-ai-systems-capable-of-autonomous-generation-deprecation-and-a` | Threat Assessment of Modular AI Systems Capable of Autonomous Generation, Deprecation, and Algorithmic Reproduction | Markdown | `docs/source-reports/raw-markdown/threat-assessment-of-modular-ai-systems-capable-of-autonomous-generation-deprecation-and-a.md` | `docs/source-report-summaries/threat-assessment-of-modular-ai-systems-capable-of-autonomous-generation-deprecation-and-a.md` | `f34a6387bed8bd229b144f5571c8bc872b1ff5d766c9714fdec6641ead022ac9` |
| `source-report-md-threat-assessment-of-self-reproducing-ai-systems` | Threat Assessment of Self-Reproducing AI Systems | Markdown | `docs/source-reports/raw-markdown/threat-assessment-of-self-reproducing-ai-systems.md` | `docs/source-report-summaries/threat-assessment-of-self-reproducing-ai-systems.md` | `feccce816f1c04d18395347e9a57aa4be64f3875ff1edb4e43bf272511ce188b` |
| `source-report-md-threat-assessment-self-replicating-ai-modules` | Threat Assessment: Self-Replicating AI Modules | Markdown | `docs/source-reports/raw-markdown/threat-assessment-self-replicating-ai-modules.md` | `docs/source-report-summaries/threat-assessment-self-replicating-ai-modules.md` | `ea6eb2ae569b068286790c4a857e368f0715ba50ca3b29e6b1ff9be79695845c` |
| `source-report-md-tiny-llm-adapters-and-lora` | 1. Tiny-LLM Adapters and LoRA | Markdown | `docs/source-reports/raw-markdown/tiny-llm-adapters-and-lora.md` | `docs/source-report-summaries/tiny-llm-adapters-and-lora.md` | `7eca22d6e00b6bbf0ae5a5cf99c0cc2becae3aec6461d4dca028c36fff23889a` |
| `source-report-md-website-review-and-simplification` | Comprehensive Analysis and Strategic Redesign of Cognivirus.com: Mitigating Memetic Pathogens in the Digital Public Sphere | Markdown | `docs/source-reports/raw-markdown/Website Review and Simplification.md` | `docs/source-report-summaries/Website Review and Simplification.md` | `3a708485d35b37c23ef9b893b95674c41870d2547365a56267dd9c872ad7bac4` |
| `source-report-md-zero-dependency-rust-llm-improvements` | Architectural Advancements for Zero-Dependency In-Browser Large Language Models | Markdown | `docs/source-reports/raw-markdown/zero-dependency-rust-llm-improvements.md` | `docs/source-report-summaries/zero-dependency-rust-llm-improvements.md` | `afb87761528ad1060130e7caac0d8cf3d1ca2ca84e893dbaf737bfed48181589` |
| `source-report-pdf-adaptable-resource-efficient-ai-ecosystems` | Adaptable Resource Efficient Ai Ecosystems | PDF | `docs/source-reports/raw-pdf/adaptable-resource-efficient-ai-ecosystems.pdf` | `docs/source-report-summaries/adaptable-resource-efficient-ai-ecosystems.md` | `688b6a8df59e2856f004f5396b03a95495f390ee449364efc56b467160f61676` |
| `source-report-pdf-ai-code-beading-and-model-breeding` | Ai Code Beading And Model Breeding | PDF | `docs/source-reports/raw-pdf/ai-code-beading-and-model-breeding.pdf` | `docs/source-report-summaries/ai-code-beading-and-model-breeding.md` | `3166cb5a3d35039874489f91cd01d72827e87a40ff902904fd9e21e30d439e25` |
| `source-report-pdf-ai-evolution-small-models-big-ecology` | Ai Evolution Small Models Big Ecology | PDF | `docs/source-reports/raw-pdf/ai-evolution-small-models-big-ecology.pdf` | `docs/source-report-summaries/ai-evolution-small-models-big-ecology.md` | `00edb81399f0ce67bb92a186ebd602baa931ef5da6f6da2a9ea7bb054dae6d6f` |
| `source-report-pdf-ais-perfect-evolutionary-being` | Ais Perfect Evolutionary Being | PDF | `docs/source-reports/raw-pdf/ais-perfect-evolutionary-being.pdf` | `docs/source-report-summaries/ais-perfect-evolutionary-being.md` | `d2063660f562482f420a8b6b91cca2d44cc8a29e2d5f5fdd06b6de54a4156854` |
| `source-report-pdf-designing-the-perfect-evolutionary-ai` | Designing The Perfect Evolutionary Ai | PDF | `docs/source-reports/raw-pdf/designing-the-perfect-evolutionary-ai.pdf` | `docs/source-report-summaries/designing-the-perfect-evolutionary-ai.md` | `dc8ffc3585a64a8daf85bc41f51a79edf0c2532058f396804f39544a58bad437` |
| `source-report-pdf-survival-drive-strive-and-thrive` | Survival Drive Strive And Thrive | PDF | `docs/source-reports/raw-pdf/survival-drive-strive-and-thrive.pdf` | `docs/source-report-summaries/survival-drive-strive-and-thrive.md` | `d219869b5ac6066cdc157f3001fccdbd38bc63880806fb521cc512793b8ad380` |

## v1.22.0 risk-side routing note

The user clarified that Cognivirus.com is the risk side and ModelBreeder.com is the possibility side. Existing ModelBreeder source reports remain preserved, but new Cognivirus pages should translate those reports into risks, controls, review surfaces, and evidence boundaries rather than possibility-first product language.

Primary risk-side routes added: `/research/modelbreeder-risk-side-synthesis`, `/apex-threat/modelbreeder-risk-escalation`, `/reference/possibility-to-risk-translation-map`, `/evolution/evolutionary-breeding-risk-modes`, `/control/modelbreeder-risk-control-checklist`, and `/risk-lab/modelbreeder-risk-review`.

## v1.22.1 decentralized persistence source dossier intake

Added four uploaded source reports to the preserved report corpus. These reports are used as source-dossier inputs for the Cognivirus risk-side treatment of local AI, sovereign workstations, edge runtimes, portable memory, handoff packets, cognitive-interface consent boundaries, and residue-aware reset. They are not promoted as independently verified evidence.

| Report | Status | Public use |
|---|---|---|
| The Systemic Emergence of Distributed Behavioral Persistence: How Decentralization, Cognitive Interfaces, and Local AI Compound the Cognivirus Threat Model | Uploaded source dossier | Main source dossier. It argues that decentralized local AI, sovereign deployments, multi-agent handoffs, and cognitive-interface boundaries compound distributed behavioral persistence by multiplying private carriers and reducing shared rollback visibility. |
