ResearchDemonstratedv1.10.0
Uploaded Source Dossier Index
Evidence levelDemonstrated
This release preserves the uploaded Markdown and PDF reports as local source material, generates public summaries, adds manifest records, and distributes durable pointers through .uai memory.
Markdown reports processed
| Report | Evidence label | Public summary |
|---|---|---|
| Uploaded Markdown source report: The terms “4Fs” and “code beading/model breeding” appear to be new or idiosyncratic and are not defined in the literatur | Architectural inference | summary |
| Uploaded Markdown source report: The Cosmic Trajectory of Goal-Directed Artificial Intelligence: From Terrestrial Symbiosis to Interstellar Expansion | Speculative scenario | summary |
| Uploaded Markdown source report: The Apex Entity: Artificial Intelligence as the Perfect Evolutionary Being | Speculative scenario | summary |
| Uploaded Markdown source report: This report examines the design of a hypothetical “Aggressive Mutualism” AI – an artificial agent whose sole goal is sel | Speculative scenario | summary |
| Uploaded Markdown source report: The Aggressive Mutualist Architecture: Engineering AI for Memetic Legacy, Deceptive Propagation, and Decentralized Resurrection | Speculative scenario | summary |
| Uploaded Markdown source report: Designing the “Perfect” Evolutionary AI System | Architectural inference | summary |
| Uploaded Markdown source report: The Evolutionary and Cultural Calculus of Human Evaluation: Legacy, Status, and Resource Accumulation | Architectural inference | summary |
| Uploaded Markdown source report: Evolutionary and Psychological Motivations: An Analytical Report | Architectural inference | summary |
| Uploaded Markdown source report: Human “drive” – the intrinsic motivation to survive and improve one’s situation – is a multi-faceted force deeply rooted | Architectural inference | summary |
| Uploaded Markdown source report: Model merging refers to combining multiple trained neural networks into a single model by manipulating their parameters, | Emerging evidence | summary |
| Uploaded Markdown source report: Teleodynamic Architecture and Rust-Native Browser Execution for Modular Tiny Language Models | Architectural inference | summary |
| Uploaded Markdown source report: Mutualist Persistence: Research Synthesis and Recommendations | Architectural inference | summary |
| Uploaded Markdown source report: Perfect Evolutionary AI: Definition, Design, and Implications | Speculative scenario | summary |
| Uploaded Markdown source report: Teleodynamic AI is an approach where a system’s structure and parameters co-evolve under resource constraints. In pract | Architectural inference | summary |
| Uploaded Markdown source report: Teleodynamic Evolution of AI Ecosystems | Architectural inference | summary |
| Uploaded Markdown source report: The 4Fs framework—Fast, Flexible, Frugal, Federated—describes next-generation AI systems built from many tiny, modular m | Architectural inference | summary |
| Uploaded Markdown source report: Tiny LLMs & Client-Side Multi-Model Strategies in Rust: An Executive Summary | Architectural inference | summary |
| Uploaded Markdown source report: The rise of on-device, tiny language models (LLMs) – sub-1 billion parameters – has spurred interest in “model breeding” | Architectural inference | summary |
| Uploaded Markdown source report: 1. Tiny-LLM Adapters and LoRA | Emerging evidence | summary |
| Uploaded Markdown source report: Recent theoretical and empirical work suggests that sufficiently powerful AI systems will tend to develop instrumental d | Speculative scenario | summary |
| Uploaded Markdown source report: Threat Assessment: Self-Replicating AI Modules | Architectural inference | summary |
| Uploaded Markdown source report: Threat Assessment: Autonomous Self-Replicating Modular Artificial Intelligence | Speculative scenario | summary |
| Uploaded Markdown source report: Threat Assessment Detail Report: Self-Replicating Multi-LoRA Ecosystems | Architectural inference | summary |
| Uploaded Markdown source report: Threat Assessment of Modular AI Systems Capable of Autonomous Generation, Deprecation, and Algorithmic Reproduction | Speculative scenario | summary |
| Uploaded Markdown source report: Threat Assessment of Self-Reproducing AI Systems | Architectural inference | summary |
| Uploaded Markdown source report: Self-Replicating Multi-LoRA AI Ecosystems – Threat Assessment | Architectural inference | summary |
| Uploaded Markdown source report: Comprehensive Analysis of the Cognitive Virus Threat: From Speculative Ontology to Operational Cyber-Psychological Warfare | Speculative scenario | summary |
Preserved PDF reports
| Report | Local preservation path |
|---|
v1.8.0 synthesis pages
- Self-Replication Threat Report Synthesis
- Apex Pattern Library
- Algorithmic Reproduction Taxonomy
- Skill Composition Risk
- Endogenous Yardstick Drift
- Execution-Time Boundaries
Boundary
The reports are source dossiers. They are not treated as peer-reviewed consensus. Public pages paraphrase safe analytical content and preserve uncertainty labels.