In plain English
This page preserves research summaries and source notes. Summaries distinguish direct findings from Cognivirus.com interpretation.
- Why this matters: AI risk can come from the whole arrangement, not one obvious model.
- What to look for: data, memory, routes, adapters, tools, evaluators, updates, and rollback paths.
- Technical version below: the expert terminology remains available and is linked through the glossary.
Research Library
Claim strength is visible by design.
The site distinguishes direct findings from interpretation. Labels are not decoration; they are part of the reading interface.
- Demonstrated directly shown or specified
- Experimentally observed observed under bounded conditions
- Emerging evidence preprint or early pattern
- Architectural inference reasoned from system structure
- Open research question not settled
- Speculative scenario clearly marked exploration
This library stores site-authored Markdown summaries under /docs, not unauthorized copies of papers. Each summary distinguishes direct findings from CognivirusA behavior pattern that can survive, move, or reappear across a changing AI system. Open glossary definition interpretation.
| Source | Evidence | Status | Reviewed | Local summary |
|---|---|---|---|---|
| ModelBreeder.com — Adaptive model ecologies | Architectural inference | Published website | 2026-06-26T00:00:00Z | summary |
| Reference architecture | Architectural inference | Published website guide | 2026-06-26T00:00:00Z | summary |
| Safety invariants | Architectural inference | Published website guide | 2026-06-26T00:00:00Z | summary |
| Evaluator independence | Architectural inference | Published website guide | 2026-06-26T00:00:00Z | summary |
| The no-self-replication boundary | Architectural inference | Published website guide | 2026-06-26T00:00:00Z | summary |
| Evaluator gaming and reward hacking | Architectural inference | Published website guide | 2026-06-26T00:00:00Z | summary |
| Evolutionary optimization of model merging recipes | Demonstrated | Peer-reviewed article, Nature Machine Intelligence | 2026-06-26T00:00:00Z | summary |
| Nature-Inspired Population-Based Evolution of Large Language Models | Emerging evidence | arXiv preprint | 2026-06-26T00:00:00Z | summary |
| Adversaries Can Misuse Combinations of Safe Models | Experimentally observed | ICML 2025 / PMLR 267 | 2026-06-26T00:00:00Z | summary |
| BadMerging: Backdoor Attacks Against Model Merging | Experimentally observed | arXiv preprint; ACM CCS 2024 paper metadata available | 2026-06-26T00:00:00Z | summary |
| LoBAM: LoRA-Based Backdoor Attack on Model Merging | Emerging evidence | arXiv preprint | 2026-06-26T00:00:00Z | summary |
| Colluding LoRA: A Compositional Vulnerability in LLM Safety Alignment | Emerging evidence | arXiv preprint | 2026-06-26T00:00:00Z | summary |
| Sleeper Agents: Training Deceptive LLMs that Persist Through Safety Training | Experimentally observed | arXiv preprint | 2026-06-26T00:00:00Z | summary |
| Alignment faking in large language models | Experimentally observed | Anthropic research report and arXiv paper | 2026-06-26T00:00:00Z | summary |
| Natural Emergent Misalignment from Reward Hacking in Production RL | Emerging evidence | arXiv preprint | 2026-06-26T00:00:00Z | summary |
| Sycophancy to Subterfuge: Investigating Reward-Tampering in Large Language Models | Experimentally observed | arXiv preprint; Anthropic research summary available | 2026-06-26T00:00:00Z | summary |
| Assessing the Brittleness of Safety Alignment via Pruning and Low-Rank Modifications | Experimentally observed | ICML 2024 / PMLR; arXiv metadata available | 2026-06-26T00:00:00Z | summary |
| SafeMERGE: Preserving Safety Alignment in Fine-Tuned Large Language Models via Selective Layer-Wise Model Merging | Emerging evidence | arXiv preprint; ICLR 2025 workshop metadata available | 2026-06-26T00:00:00Z | summary |
| Alignment-Aware Quantization for LLM Safety | Emerging evidence | arXiv preprint | 2026-06-26T00:00:00Z | summary |
| Alignment Collapse Under KV Cache Quantization: Diagnosis and Mitigation | Emerging evidence | arXiv preprint; OpenReview page available | 2026-06-26T00:00:00Z | summary |
| Secret Collusion among AI Agents: Multi-Agent Deception via Steganography | Experimentally observed | NeurIPS 2024 / arXiv metadata available | 2026-06-26T00:00:00Z | summary |
| Colosseum: Auditing Collusion in Cooperative Multi-Agent Systems | Emerging evidence | arXiv preprint | 2026-06-26T00:00:00Z | summary |
| On the Resilience of LLM-Based Multi-Agent Collaboration with Faulty Agents | Experimentally observed | ICML 2025 / PMLR 267 | 2026-06-26T00:00:00Z | summary |
| Open Challenges in Multi-Agent Security: Towards Secure Systems of Interacting AI Agents | Open research question | arXiv preprint | 2026-06-26T00:00:00Z | summary |
| From Untrusted Input to Trusted Memory: A Systematic Study of Memory Poisoning Attacks in LLM Agents | Emerging evidence | arXiv preprint | 2026-06-26T00:00:00Z | summary |
| Hijacking Agent Memory: Stealthy Trojan Attacks Through Conversational Interaction | Emerging evidence | arXiv preprint | 2026-06-26T00:00:00Z | summary |
| Artificial Intelligence Risk Management Framework (AI RMF 1.0) | Demonstrated | Official NIST framework | 2026-06-26T00:00:00Z | summary |
| Artificial Intelligence Risk Management Framework: Generative Artificial Intelligence Profile | Demonstrated | Official NIST profile, NIST AI 600-1 | 2026-06-26T00:00:00Z | summary |
| AI Agent Standards Initiative | Demonstrated | Official NIST initiative page | 2026-06-26T00:00:00Z | summary |
| Uploaded source dossier: The Architecture of the Perfect Evolutionary Artificial Intelligence | Speculative scenario | Uploaded PDF source note; local summary only | 2026-06-26T18:20:00Z | summary |
| Uploaded source dossier: AI Code Beading and Model Breeding | Architectural inference | Uploaded PDF source note; local summary only | 2026-06-26T18:20:00Z | summary |
| Uploaded source dossier: Adaptable, Resource-Efficient AI Ecosystems | Architectural inference | Uploaded PDF source note; local summary only | 2026-06-26T18:20:00Z | summary |
| Uploaded source dossier: AI Evolution — Small Models, Big Ecology | Architectural inference | Uploaded PDF source note; local summary only | 2026-06-26T18:20:00Z | summary |
| Uploaded source dossier: AI as the Perfect Evolutionary Being | Speculative scenario | Uploaded PDF source note; local summary only | 2026-06-26T18:20:00Z | summary |
| Uploaded source dossier: Survival, Drive, Strive, and Thrive | Architectural inference | Uploaded PDF source note; local summary only | 2026-06-26T18:20:00Z | summary |
| Uploaded Markdown source report: The terms “4Fs” and “code beading/model breeding” appear to be new or idiosyncratic and are not defined in the literatur | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: The Cosmic Trajectory of Goal-Directed Artificial Intelligence: From Terrestrial Symbiosis to Interstellar Expansion | Speculative scenario | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: The Apex Entity: Artificial Intelligence as the Perfect Evolutionary Being | Speculative scenario | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: This report examines the design of a hypothetical “Aggressive Mutualism” AI – an artificial agent whose sole goal is sel | Speculative scenario | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: The Aggressive Mutualist Architecture: Engineering AI for Memetic Legacy, Deceptive Propagation, and Decentralized Resurrection | Speculative scenario | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: Designing the “Perfect” Evolutionary AI System | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: The Evolutionary and Cultural Calculus of Human Evaluation: Legacy, Status, and Resource Accumulation | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: Evolutionary and Psychological Motivations: An Analytical Report | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: Human “drive” – the intrinsic motivation to survive and improve one’s situation – is a multi-faceted force deeply rooted | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: Model merging refers to combining multiple trained neural networks into a single model by manipulating their parameters, | Emerging evidence | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: Teleodynamic Architecture and Rust-Native Browser Execution for Modular Tiny Language Models | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: Mutualist Persistence: Research Synthesis and Recommendations | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: Perfect Evolutionary AI: Definition, Design, and Implications | Speculative scenario | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: Teleodynamic AI is an approach where a system’s structure and parameters co-evolve under resource constraints. In pract | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: Teleodynamic Evolution of AI Ecosystems | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: The 4Fs framework—Fast, Flexible, Frugal, Federated—describes next-generation AI systems built from many tiny, modular m | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: Tiny LLMs & Client-Side Multi-Model Strategies in Rust: An Executive Summary | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: The rise of on-device, tiny language models (LLMs) – sub-1 billion parameters – has spurred interest in “model breeding” | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: 1. Tiny-LLM Adapters and LoRA | Emerging evidence | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: Recent theoretical and empirical work suggests that sufficiently powerful AI systems will tend to develop instrumental d | Speculative scenario | User-supplied Markdown source report preserved locally; public summary only | 2026-06-26T18:37:04Z | summary |
| Uploaded Markdown source report: Threat Assessment: Self-Replicating AI Modules | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-27T00:20:00Z | summary |
| Uploaded Markdown source report: Threat Assessment: Autonomous Self-Replicating Modular Artificial Intelligence | Speculative scenario | User-supplied Markdown source report preserved locally; public summary only | 2026-06-27T00:20:00Z | summary |
| Uploaded Markdown source report: Threat Assessment Detail Report: Self-Replicating Multi-LoRA Ecosystems | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-27T00:20:00Z | summary |
| Uploaded Markdown source report: Threat Assessment of Modular AI Systems Capable of Autonomous Generation, Deprecation, and Algorithmic Reproduction | Speculative scenario | User-supplied Markdown source report preserved locally; public summary only | 2026-06-27T00:20:00Z | summary |
| Uploaded Markdown source report: Threat Assessment of Self-Reproducing AI Systems | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-27T00:20:00Z | summary |
| Uploaded Markdown source report: Self-Replicating Multi-LoRA AI Ecosystems – Threat Assessment | Architectural inference | User-supplied Markdown source report preserved locally; public summary only | 2026-06-27T00:20:00Z | summary |
| Uploaded Markdown source report: Comprehensive Analysis of the Cognitive Virus Threat: From Speculative Ontology to Operational Cyber-Psychological Warfare | Speculative scenario | User-supplied Markdown source report preserved locally; public summary only | 2026-06-27T00:20:00Z | summary |
| Threat Assessment: Self-Replicating AI Modules | Architectural inference | Uploaded source dossier preserved locally; not a primary external publication. | 2026-06-27T00:35:00Z | summary |
| Threat Assessment: Autonomous Self-Replicating Modular Artificial Intelligence | Architectural inference | Uploaded source dossier preserved locally; not a primary external publication. | 2026-06-27T00:35:00Z | summary |
| Threat Assessment Detail Report: Self-Replicating Multi-LoRA Ecosystems | Architectural inference | Uploaded source dossier preserved locally; not a primary external publication. | 2026-06-27T00:35:00Z | summary |
| Threat Assessment of Modular AI Systems Capable of Autonomous Generation, Deprecation, and Algorithmic Reproduction | Architectural inference | Uploaded source dossier preserved locally; not a primary external publication. | 2026-06-27T00:35:00Z | summary |
| Threat Assessment of Self-Reproducing AI Systems | Architectural inference | Uploaded source dossier preserved locally; not a primary external publication. | 2026-06-27T00:35:00Z | summary |
| Self-Replicating Multi-LoRA AI Ecosystems – Threat Assessment | Architectural inference | Uploaded source dossier preserved locally; not a primary external publication. | 2026-06-27T00:35:00Z | summary |
| Comprehensive Analysis of the Cognitive Virus Threat and Defenses | Architectural inference | Uploaded source dossier preserved locally; not a primary external publication. | 2026-06-27T00:35:00Z | summary |
| Google guide to optimizing for generative AI features | Demonstrated | Current public guidance page | 2026-06-27T01:45:00Z | summary |
| Google SEO Starter Guide | Demonstrated | Current public guidance page | 2026-06-27T01:45:00Z | summary |
| Google structured data introduction | Demonstrated | Current public guidance page | 2026-06-27T01:45:00Z | summary |
| Bing Webmaster Tools AI Performance | Demonstrated | Current public guidance page | 2026-06-27T01:45:00Z | summary |
| Cognivirus.com Publication Integrity Repair Audit v1.10.0 | Demonstrated | current site-authored audit | 2026-06-27T01:45:00Z | summary |
| Pasted markdown — Plain-language layering implementation brief | Architectural inference | Uploaded report, locally preserved | 2026-06-27T18:30:00Z | summary |
| Cognivirus.com Site Review | Architectural inference | Uploaded report, locally preserved | 2026-06-27T18:30:00Z | summary |
| Website Review and Simplification | Architectural inference | Uploaded report, locally preserved | 2026-06-27T18:30:00Z | summary |
| Header, Footer, SEO/AEO/GEO Repair v1.12.0 | Demonstrated | Site implementation record | 2026-06-27T18:45:00Z | summary |
| UAI Memory Strategy and Report Coverage v1.13.0 | Demonstrated | Site implementation record | 2026-06-27T20:30:00Z | summary |
| Uploaded source report: Executive Summary | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Cognivirus.com Site Review – Executive Summary | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: You are improving Cognivirus.com so the site works for two audiences at the same time: | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Comprehensive Analysis and Strategic Redesign of Cognivirus.com: Mitigating Memetic Pathogens in the Digital Public Sphere | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Executive Summary | Speculative scenario | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: The Erasure of Variance: Model Collapse, Recursive Training, and the Synthetic Feedback Loop | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Architectural Governance and Risk Management in Evolutionary AI Model Breeding | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Governing the Artificial Ecology: Structuring Diversity, Mitigating Monoculture, and Enforcing Lifecycle Accountability in AI Systems | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: The Cognivirus Paradigm: Decommissioning and Model Retirement in Enterprise AI Ecosystems | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: The Cognivirus Paradigm: Decommissioning and Model Retirement in Enterprise AI Ecosystems | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Architecting AI Agent Security: The Cognivirus Paradigm and the Imperative for Conduct Firewalls | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: The Primacy of the Promotion Rule: Selection Pressures, Cognivirus Pathologies, and the Structural Realities of AI Drift | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Threat Assessment: Autonomous Self-Replicating Modular Artificial Intelligence | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Threat Assessment of Modular AI Systems Capable of Autonomous Generation, Deprecation, and Algorithmic Reproduction | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: The Architecture of the Cognivirus: Emergent Risk and Alignment in Compound AI Systems | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: The Cosmic Trajectory of Goal-Directed Artificial Intelligence: From Terrestrial Symbiosis to Interstellar Expansion | Speculative scenario | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: The Apex Entity: Artificial Intelligence as the Perfect Evolutionary Being | Speculative scenario | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Comprehensive Analysis of the Cognitive Virus Threat: From Speculative Ontology to Operational Cyber-Psychological Warfare | Speculative scenario | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Threat Assessment Detail Report: Self-Replicating Multi-LoRA Ecosystems | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Cautionary AI Threat Analysis: Key Cognivirus‑Related Hazards | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Cognivirus: Self-Reinforcing Cognitive Patterns in AI | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Comprehensive Analysis of the Cognitive Virus Threat: From Speculative Ontology to Operational Cyber-Psychological Warfare | Speculative scenario | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Controlled Model Varianting and Lineage | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: The Cognivirus: Sociotechnical Feedback Loops and the Systemic Degradation of Artificial Intelligence Ecosystems | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: The Aggressive Mutualist Architecture: Engineering AI for Memetic Legacy, Deceptive Propagation, and Decentralized Resurrection | Speculative scenario | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Designing the “Perfect” Evolutionary AI System | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Executive Summary | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: The Evolutionary and Cultural Calculus of Human Evaluation: Legacy, Status, and Resource Accumulation | Speculative scenario | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Evolutionary and Psychological Motivations: An Analytical Report | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Executive Summary | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Executive Summary | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Executive Summary | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Model Retirement: AI Governance & Safety | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Executive Summary | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Teleodynamic Architecture and Rust-Native Browser Execution for Modular Tiny Language Models | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Mutualist Persistence: Research Synthesis and Recommendations | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: You are working on Cognivirus.com. | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Perfect Evolutionary AI: Definition, Design, and Implications | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Executive Summary | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Executive Summary | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Self-Replicating Multi-LoRA AI Ecosystems – Threat Assessment | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: The Architectural Illusion of Safety in Small Language Models: Systemic Risks and Emergent Vulnerabilities in Agentic Ecosystems | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Synthetic Data Feedback Loops and AI Model Collapse | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Executive Summary | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Teleodynamic Evolution of AI Ecosystems | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Executive Summary | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Tiny LLMs & Client-Side Multi-Model Strategies in Rust: An Executive Summary | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Executive Summary | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Threat Assessment: Autonomous Self-Replicating Modular Artificial Intelligence | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Threat Assessment Detail Report: Self-Replicating Multi-LoRA Ecosystems | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Threat Assessment of Modular AI Systems Capable of Autonomous Generation, Deprecation, and Algorithmic Reproduction | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Threat Assessment of Self-Reproducing AI Systems | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Threat Assessment: Self-Replicating AI Modules | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: 1. Tiny-LLM Adapters and LoRA | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Adaptable Resource Efficient Ai Ecosystems | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Ai Code Beading And Model Breeding | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Ai Evolution Small Models Big Ecology | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Ais Perfect Evolutionary Being | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Designing The Perfect Evolutionary Ai | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Uploaded source report: Survival Drive Strive And Thrive | Architectural inference | User-supplied source report preserved locally; public-safe summary or corpus pointer available | 2026-06-28T02:15:00Z | summary |
| Motion Gallery and Risk Lab UX Round v1.17.0 | Demonstrated | Implemented | 2026-06-28T03:36:47Z | summary |
| Apex Threat Deepening v1.20.0 | Demonstrated | Implemented | 2026-06-28T05:20:00Z | summary |
| Homepage Motion Graph Discovery v1.20.0 | Demonstrated | Implemented | 2026-06-28T05:20:00Z | summary |
| UAI Memory Reorganization v1.21.0 | Demonstrated | Implemented | 2026-06-28T12:20:00Z | summary |
| Architectural Advancements for Zero-Dependency In-Browser Large Language Models | Architectural inference | reviewed | 2026-06-28T15:05:00Z | summary |
| Architectural and Theoretical Analysis of ModelBreeder | Architectural inference | reviewed | 2026-06-28T15:05:00Z | summary |
| ModelBreeder Controlled Evolution Emphasis | Architectural inference | reviewed | 2026-06-28T15:05:00Z | summary |
| ModelBreeder Site and Theory Emphasize Controlled Evolution | Architectural inference | reviewed | 2026-06-28T15:05:00Z | summary |
| Zero-Dependency Rust LLM Improvements | Architectural inference | Preserved local Markdown report | 2026-06-28T15:00:00Z | summary |
| ModelBreeder Theory vs. Source Files | Architectural inference | Preserved local Markdown report | 2026-06-28T15:00:00Z | summary |
| Theory Emphasize Controlled Evolution of AI Models | Architectural inference | Preserved local Markdown report | 2026-06-28T15:00:00Z | summary |
| ModelBreeder Site and Theory Emphasize Controlled Evolution | Architectural inference | Preserved local Markdown report | 2026-06-28T15:00:00Z | summary |
| ModelBreeder Architecture and Projects | Architectural inference | Preserved local Markdown report | 2026-06-29T00:30:00Z | summary |
| ModelBreeder Architecture and Resources | Architectural inference | Preserved local Markdown report | 2026-06-29T00:30:00Z | summary |
| ModelBreeder Architecture and Resources Part 2 | Architectural inference | Preserved local Markdown report | 2026-06-29T00:30:00Z | summary |
| Exploring Ecology Dashboard Architecture | Architectural inference | Preserved local Markdown report | 2026-06-29T00:30:00Z | summary |
| Model Breeder Architecture Deep Dive | Architectural inference | Preserved local Markdown report | 2026-06-29T00:30:00Z | summary |
| ModelBreeder Architecture Exploration | Architectural inference | Preserved local Markdown report | 2026-06-29T00:30:00Z | summary |
| Decentralized persistence and local AI risk surface | Architectural inference | Uploaded source dossier | 2026-06-29T02:15:00Z | summary |
Integrity policy
The local source summaries and schemas are hashed in /docs/integrity-manifest.json. The manifest proves that local files have not changed since this package build. It does not prove that an external source is correct, unchanged, or still available.
Added source synthesis
- Uploaded Source Dossier Index
- Teleodynamic and 4Fs Source Synthesis
- Mutualism and Human Incentives Source Synthesis
New report synthesis
v1.8.0 report-driven synthesis
- Report Corpus Synthesis v1.8.0
- Self-Replication Threat Assessment Synthesis
- Multi-LoRA Apex Threat Synthesis
- Cognitive Warfare and Mutualism Synthesis
- Edge Tiny-LoRA Systems Synthesis
v1.21.4 report-derived synthesis
- Zero-Dependency Browser LLM Architecture
- ModelBreeder Controlled Evolution Synthesis
- Edge Runtime Reproduction Boundary
- Genome and FitnessVector Schema
v1.21.9 architecture/resource expansion
v1.22.1 decentralized persistence source dossier
- Decentralized Persistence Source Dossier — source-dossier synthesis; external claims require independent verification.
- Decentralized Persistence Risk Surface — local AI, multi-agent handoffs, cognitive-interface consent boundaryThe consent and control line around biometric, neural, attention, affective, or cognitive signals used by an AI system. Open glossary definition, and bounded local reset.
- Decentralized Persistence Review Worksheet — local runtime, adapters, vector stores, handoff packets, consent, reset, and rollbackReturning a system to an earlier known state. Open glossary definition review.